<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Eco Solutions &#187; Energy Audit</title>
	<atom:link href="http://maceco.net.au/category/energy-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://maceco.net.au</link>
	<description>Implementation &#38; management of cost saving eco solutions</description>
	<lastBuildDate>Fri, 01 Aug 2014 10:05:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>Choux Choux Patisserie Bangalow benefit from solar</title>
		<link>http://maceco.net.au/choux-choux-patisserie-bangalow-benefit-from-solar/</link>
		<comments>http://maceco.net.au/choux-choux-patisserie-bangalow-benefit-from-solar/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 07:33:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog category 02]]></category>
		<category><![CDATA[Blog category 03]]></category>
		<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[commercial solar]]></category>

		<guid isPermaLink="false">http://maceco.net.au/?p=13051</guid>
		<description><![CDATA[Choux Choux Patisserie at Bangalow have reduce their regular monthly power bill by over $1,000, through the installation of a 20kW solar system. Prior to installation, Maceco conducted an energy usage audit, as well as a forward forecast of a commercial solar system could achieve. This was conducted in conjunction with the business owners, Oliver&#8230;]]></description>
				<content:encoded><![CDATA[<p>Choux Choux Patisserie at Bangalow have reduce their regular monthly power bill by over $1,000, through the installation of a 20kW solar system. Prior to installation, Maceco conducted an energy usage audit, as well as a forward forecast of a commercial solar system could achieve. This was conducted in conjunction with the business owners, Oliver and Angelique and their very cooperative landlord.</p>
<p>Oliver and Angelique are now paying less for their power usage and with the system being cash positive from day one, they have managed to successfully secure a more profitable future vision for their bakery.</p>
]]></content:encoded>
			<wfw:commentRss>http://maceco.net.au/choux-choux-patisserie-bangalow-benefit-from-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
