<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Eco Solutions &#187; Blog category 02</title>
	<atom:link href="http://maceco.net.au/category/blog-category-02/feed/" rel="self" type="application/rss+xml" />
	<link>http://maceco.net.au</link>
	<description>Implementation &#38; management of cost saving eco solutions</description>
	<lastBuildDate>Fri, 01 Aug 2014 10:05:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.30</generator>
	<item>
		<title>Choux Choux Patisserie Bangalow benefit from solar</title>
		<link>http://maceco.net.au/choux-choux-patisserie-bangalow-benefit-from-solar/</link>
		<comments>http://maceco.net.au/choux-choux-patisserie-bangalow-benefit-from-solar/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 07:33:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog category 02]]></category>
		<category><![CDATA[Blog category 03]]></category>
		<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[commercial solar]]></category>

		<guid isPermaLink="false">http://maceco.net.au/?p=13051</guid>
		<description><![CDATA[Choux Choux Patisserie at Bangalow have reduce their regular monthly power bill by over $1,000, through the installation of a 20kW solar system. Prior to installation, Maceco conducted an energy usage audit, as well as a forward forecast of a commercial solar system could achieve. This was conducted in conjunction with the business owners, Oliver&#8230;]]></description>
				<content:encoded><![CDATA[<p>Choux Choux Patisserie at Bangalow have reduce their regular monthly power bill by over $1,000, through the installation of a 20kW solar system. Prior to installation, Maceco conducted an energy usage audit, as well as a forward forecast of a commercial solar system could achieve. This was conducted in conjunction with the business owners, Oliver and Angelique and their very cooperative landlord.</p>
<p>Oliver and Angelique are now paying less for their power usage and with the system being cash positive from day one, they have managed to successfully secure a more profitable future vision for their bakery.</p>
]]></content:encoded>
			<wfw:commentRss>http://maceco.net.au/choux-choux-patisserie-bangalow-benefit-from-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Chang Cardiac Research Institute exploring eco solutions</title>
		<link>http://maceco.net.au/victor-chang-cardiac-research-institute-exploring-eco-solutions/</link>
		<comments>http://maceco.net.au/victor-chang-cardiac-research-institute-exploring-eco-solutions/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 07:29:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog category 02]]></category>
		<category><![CDATA[Blog category 03]]></category>
		<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[commercial solar]]></category>

		<guid isPermaLink="false">http://maceco.net.au/?p=13047</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maceco.net.au/victor-chang-cardiac-research-institute-exploring-eco-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choux Choux Patisserie solar looking across to Bangalow Hotel</title>
		<link>http://maceco.net.au/choux-choux-patisserie/</link>
		<comments>http://maceco.net.au/choux-choux-patisserie/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 12:16:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog category 02]]></category>
		<category><![CDATA[Blog category 03]]></category>

		<guid isPermaLink="false">http://presscore.dream-demo.com/dummy/?p=123</guid>
		<description><![CDATA[Etiam ultrices orci leo, et feugiat eros tristique et. Proin lorem ipsum dolor glavrida ligula justo, iaculis quis ornare in, tempus id purus. Vestibulum et metus nulla.]]></description>
				<content:encoded><![CDATA[<p>Choux Choux</p>
]]></content:encoded>
			<wfw:commentRss>http://maceco.net.au/choux-choux-patisserie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Porsche Panamera S E-Hybrid Debuts as Porsche&#8217;s First Plug-In Hybrid</title>
		<link>http://maceco.net.au/43/</link>
		<comments>http://maceco.net.au/43/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:16:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Blog category 01]]></category>
		<category><![CDATA[Blog category 02]]></category>
		<category><![CDATA[Blog category 03]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Green transportation]]></category>
		<category><![CDATA[Hybrid vehicles]]></category>

		<guid isPermaLink="false">http://greeninc.com.au/?p=43</guid>
		<description><![CDATA[Porsche just unveiled its first ever plug-in vehicle – the 2014 Panamera S E-Hybrid! The new hybrid vehicle builds upon the Panamera S hybrid, but adds a more powerful electric motor with a higher-performance battery. Best of all, it has the ability to be recharged from home Western union agent or public vehicle charging stations.&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://maceco.net.au/wp-content/uploads/2013/04/2014-Porsche-Panamera-E-Hybrid-_1_-537x358.jpg"><img class="alignleft size-full wp-image-44" alt="2014-Porsche-Panamera-E-Hybrid-_1_-537x358" src="http://maceco.net.au/wp-content/uploads/2013/04/2014-Porsche-Panamera-E-Hybrid-_1_-537x358.jpg" width="537" height="358" /></a></p>
<p><a href="http://www.porsche.com" data-ls-seen="1">Porsche</a> just unveiled its first ever plug-in vehicle – the 2014 Panamera S E-Hybrid! The new hybrid vehicle builds upon the <a href="http://inhabitat.com/porsche-unveils-the-2012-panamera-s-hybrid-before-the-geneva-auto-show/" data-ls-seen="1">Panamera S hybrid</a>, but adds a more powerful electric motor with a higher-performance battery. Best of all, it has the ability to be recharged from home <a href="http://www.wupoint.com/locations/Egypt/Tanta">Western union agent</a> or public vehicle charging stations. <span id="more-43"></span></p>
<div>The Porsche Panamera S E-Hybrid is powered by a 416 horsepower hybrid system. The electric drive produces 95 hp,and electricity is stored in a newly developed <a href="http://inhabitat.com/index.php?s=lithium-ion+battery" data-ls-seen="1">lithium-ion battery</a>, which at 9.4 kWh has increased capacity over the previous battery (1.7 kWh). Via the integrated on-board charging componentry and the standard <a href="http://www.porsche.com" data-ls-seen="1">Porsche</a> Universal Charger (AC), the battery can reach full charge within approximately two and a half hours when connected to a 240V power source.Final U.S. <a href="http://www.epa.gov" data-ls-seen="1">EPA</a> fuel economy ratings will be available closer to launch, but Porsche estimates that the electric driving range of the Panamera S E-Hybrid will be greater than 20 miles. The Panamera S E-Hybrid can reach up to 84 mph in all-electric operation. The Panamera S E-hybrid is capable of accelerating from 0-60 mph in 5.2 seconds, which is an improvement of a half second compared to the <a href="http://inhabitat.com/porsche-unveils-the-2012-panamera-s-hybrid-before-the-geneva-auto-show/" data-ls-seen="1">Panamera S Hybrid</a>.The 2014 <a href="http://www.porsche.com" data-ls-seen="1">Porsche</a> Panamera S E-Hybrid will be available late in 2013, starting at $99,000.</div>
<div>(source: habitat.com &#8211; written by <a title="Posts by Marc Carter" href="http://inhabitat.com/author/marccarter/" rel="author">Marc Carter</a>, 04/03/13)</div>
]]></content:encoded>
			<wfw:commentRss>http://maceco.net.au/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
